| Model | Waterproof power box | |
| Input | Voltage Range | 90 ~ 264 VAC |
| Frequency Range | 47 ~ 63 Hz | |
| Output | Rated Voltage | 12V |
| Rated Current | 5A/10A/20A/30A | |
| Voltage Adjustment Range | DC 12V ~ 15V | |
| Rated Power | 60W/120W/240W/360W | |
| Total Output Channel | 4CH/9CH/18CH | |
| Fuse type | 1.1A PTC/CH; 2A PTC/CH | |
| Voltage Tolerance | ±3% | |
| Line Regulation | ≤0.1% | |
| Load Regulation | ≤0.1% | |
| Setup,Rise,Hold Up Time | 230Vac Full load:≤3S,≤3S,≥50mS | |
| Protection | Over load | 120% ~ 150%@Rated power.PTC protection mode,recovers automatically after fault condition is removed. |
| Over Voltage | 120% ~ 130%@Rated voltage.Hiccup mode, recovers automatically after fault condition is removed. | |
| Over Current | 120% ~ 150%@Rated current.PTC protection mode,recovers automatically after fault condition is removed. | |
| Short Circuit | No damage,PTC protection mode,recovers automatically after fault condition is removed. | |
| Environment | Working Temp.,Humidity | Temp.:-10℃ ~ +40℃ ;Humidity:10% ~ 95% RH, Non-condensing |
| Storage Temp.,Humidity | Temp.:-20℃ ~ +85℃ ;Humidity:10% ~ 95% RH, Non-condensing | |
| Temp.Coefficient | ≤0.03V/℃(0℃ ~ +45℃) | |
| Vibration | 10 ~ 500Hz,2G 10min./1cycle, 60min. each along X,Y,Z axes | |
| Safety & EMC | Safety Standards | UL/CB/CE:EN/IEC 62368-1;EN/IEC 60950-1 |
| Withstand Voltage | IP~OP: ≥1.5KVac | |
| Isolation Resistance | IP~OP: ≥100MΩ@500Vdc,25℃,70% RH | |
| EMC | FCC/Part 15 ;EN55032、EN55035;EN/IEC61000 | |
| Others | Waterproof level | IP65 |
| Product Size | 266.4*300*85mm | |
| Packing | 4pcs/carton 59.5*33*20.5CM | |
| Certificate | UL,CB,CE,FCC,ROHS | |
| Warranty | 2 Years | |










